132,lir. 6,lir. 792
, " 72 , " 396, " 2 " 16, " 8, " 396, " 66, " 6, " 396
, " 72 , " 198, " 2 " 16, " 8, " 198, " 33, " 6, " 198
, " 72 , " 132, " 2 " 16, " 8, " 132, " 22, " 6, " 132
, " 72 , " 66, " 2 " 16, " 8, " 66, " 11, " 6, " 66
---+--------+--------+-------------+------+--------+--------+------+--------
,lir. 72 ,lir. 792,den. 2 gr. 8,lir. 7,lir. 792,onc. 132,lir. 6,lir. 792
, " 72 , " 396, " 2 " 8, " 7, " 396, " 66, " 6, " 396
, " 72 , " 198, " 2 " 8, " 7, " 198, " 33, " 6, " 198
, " 72 , " 132, " 2 " 8, " 7, " 132, " 22, " 6, " 132
, " 72 , " 66, " 2 " 8, " 7, " 66, " 11, " 6, " 66
---+--------+--------+-------------+------+--------+--------+------+--------
,lir. 72 ,lir. 792,den. 2 gr. --,lir. 6,lir. 792,onc. 132,lir. 6,lir. 792
, " 72 , " 396, " 2 " --, " 6, " 396, " 66, " 6, " 396
, " 72 , " 198, " 2 " --, " 6, " 198, " 33, " 6, " 198
, " 72 , " 132, " 2 " --, " 6, " 132, " 22, " 6, " 132
, " 72 , " 66, " 2 " --, " 6, " 66, " 11, " 6, " 66
---+--------+--------+-------------+------+--------+--------+------+--------
,lir. 72 ,lir. 576,den. 1 gr. 8,lir. 4,lir. 576,onc. 96,lir. 6,lir. 576
, " 72 , " 288, " 1 " 8, " 4, " 288, " 48, " 6, " 288
, " 72 , " 144, " 1 " 8, " 4, " 144, " 24, " 6, " 144
, " 72 , " 96, " 1 " 8, " 4, " 96, " 16, " 6, " 96
| |
|